-->
GCWSA
Program Fee Structure
# Program Name Admission Fee Tuition Fee General Fund Fine Fund Science Breakage Fund Medical Fund Red Cross Fund Student Welfare Fund Magazine Fund Security Fund Burqa Fund Registration Fund Computer Fund ID Card Fund Examination Fund Sports Fund Affiliation Fund Transport Fund Total
1 MEDICAL 65 600 50 0 60 50 60 50 120 500 100 1960 0 50 180 180 240 150 4415
2 NON MEDICAL 65 600 50 0 60 50 60 50 120 500 100 1960 0 50 180 180 240 150 4415
3 ICS/GENERAL SCIENCE 65 600 50 0 60 50 60 50 120 500 100 1960 300 50 180 180 240 150 4715
4 ARTS 80 600 50 0 60 50 60 50 120 500 100 1960 0 50 180 180 240 150 4430
5 ADA/ADS (1ST & 2ND SEMESTER) 225 720 50 0 120 50 60 50 120 500 100 6300 400 50 180 180 360 150 9615
6 ADA/ADS (3RD & 4TH SEMESTER) 0 720 50 0 120 50 60 50 120 0 100 0 400 50 360 180 180 150 2590

Students

Program

Faculty

Sanctioned Post